Few Recent Closings
| Location | Philadelphia, PA 19145 |
| Loan Amount | $1,260,000.00 |
| Loan to Value | 32% |
| Description | Hotel/Motel |
| Purpose | Back Tax Payment |
| Location | HoneyBrook, PA 19344 |
| Loan Amount | $100,000.00 |
| Loan to Value | 13.3% |
| Description | 72.3 Acre Farm-Landscaping Business |
| Purpose | Business |
| Location | Huntingdon Valley, PA 19006 |
| Loan Amount | $85,000 |
| Loan to Value | 15% |
| Description | Residential 4BR/2BTH |
| Purpose | Construction |
| Location | Lehighton, PA 18235 |
| Loan Amount | $242,500 |
| Loan to Value | 50% |
| Description | Residential 5BR/4BTH |
| Purpose | Business Purpose |
